|
Home
> Order Parts Online
> Consumables |
|
Online Shopping
|
|
| Login to see Your Prices | |
| Select parts and/or quantities from the categories below and add them to your shopping cart. |
|
|
|
Komatsu Fine Plasma Consumables
|
|
40 Amp 90 Amp 120 Amp 300 Amp 30 kW 60 kW Robotic |
Diagram of 90 and 120 Amp Torch Diagram of 40 Amp Torch Diagram of Twister 30kW (150 Amp) Torch Diagram of Twister 60kW (300 Amp) Torch |
| 120 Amp Process |
| Part | Description | Min. |
| 90/120 Amp Process |
| Part | Description | Min. |
| 90/120 Amp QuickSilver SUS |
| Part | Description | Min. |
| 40 Amp Process |
| Part | Description | Min. |
| 40 Amp QuickSilver SUS |
| Part | Description | Min. |
| 300 Amp Process |
| Part | Description | Min. |
| Robotic Slim Tip Process |
| Part | Description | Min. |
| 30kW (150 Amp) Process |
| Part | Description | Min. |
| 60kW (300 Amp) Process |
| Part | Description | Min. |
| Torches |
| Part | Description | Min. |
| Way Covers |
| Part | Description | Min. |
| Miscellaneous Spare Parts |
| Part | Description | Min. |
| Item | 90/120 Amp Consumable Part Description | Identifying Features | Use with | Part Number | |
| 1 | Cap Number 2 | None | 90Amp | 120Amp | 65-0434-016 |
| 2 | Shield Cap | None | 90Amp | 65-0434-019 | |
| 2A | Shield Cap | 120 Ink Stamp | 120Amp | 65-0442-005 | |
| 3 | Spacer Ring | Made of Black Plastic | 90Amp | 65-0434-022 | |
| 3A | Spacer Ring (Assist Swirler) | Crème (Formerly Red) | 120Amp | 65-0442-004 | |
| 3B | Spacer Ring (High Heat, Non-Swirling Assist) | Made of Brown Phenolic | 120Amp | 65-0442-119 | |
| 4 | Cap Number 1 | None | 90Amp | 120Amp | 65-0434-015 |
| 5 |
Nozzle - 0.8mm Nozzle - 1.1mm | 0.8 Ink Stamp 1.1mm Ink Stamp | 90Amp | 120Amp |
65-0434-017
65-0434-007 |
| 5A | Nozzle - 1.3mm | 1.3 Ink Stamp | 120Amp | 65-0442-002 | |
| 6 | Swirler | None | 90Amp | 65-0434-018 | |
| 6A | Swirler | 120 Ink Stamp | 120Amp | 65-0442-003 | |
| 7 | Ceramic Guide | None | 90Amp | 120Amp | 65-0434-020 |
| 8 | Electrode 90 Amp (Obsolete: Use 120 Amp Electrode and Cooling Tube) | None | 90Amp | [1] | 65-0434-008 |
| 8A | Electrode | 120 Ink Stamp | 90Amp | 120Amp | 65-0442-001 |
| 10 | O-Ring Kit 3 pc. (Sm. Med. Lg.) | None | 90Amp | 120Amp | 65-0434-021 |
| 10A | O-Ring Kit 10 pc. Small | None | 90Amp | 120Amp | 65-0434-023 |
| Item | 90/120 Amp Repair Part Description | Identifying Features | Use with | Part Number | |
| 9 | Cooling Tube 90 Amp (Obsolete: Use 120 Amp Electrode and Cooling Tube) | None | 90Amp | [2] | 65-0438-013 |
| 9A | Cooling Tube - 120 A | Red Band | 90Amp [3] | 120Amp | 65-0442-009 |
| 11 | Torch Body - 90 Amp (includes items 9, 10, 11, and 12 only. Does not include any consumable parts). | None | 90Amp [4] | 65-0430-020 | |
| 11A | Torch Body Assembly: 120 Amp Not Shown (includes items 9A, 10, 11A, and 12 only. Does not include any consumable parts). | None | 120Amp | 65-0442-006 | |
| 12 | Torch Tube | None | 90Amp | 120Amp | 65-0434-025 |
| 13 | Torch Leads Not Shown | None | 90Amp | 120Amp | 65-0434-013 |
| 14 | 90 Amp Tip Set Not Shown Includes items 1, 2, 3, 4, 5, 6, 7, and 8 | None | 90Amp | 65-0430-021 | |
| 14A | 120 Amp Tip Set Not Shown Includes items 1, 2A, 3A, 4, 5A, 6A, 7, and 8A | See Items 2A, 3A, 5A, 6A, and 8A. | 120Amp | 65-0442-007 | |
| 15 | 90 Amp torch and Leads Assembly Not Shown Includes Items 11, 13, and 14 | 90Amp | |||
| 16 | 120 Amp Torch and Leads Assembly Not Shown Includes Items 11A, 13, and 14A | 120Amp | 65-0430-017 | ||
|
|
| Item | 40 Amp Torch Consumable Part Descriptions | Part Number |
| 1 | Cap Number 1 | 65-0432-001 |
| 2 |
Nozzle - 0.4 mm Nozzle - 0.6 mm Nozzle - 0.7 mm |
65-0432-003
65-0432-002 65-0432-013 |
| 3 | Swirler | 65-0432-066 |
| 4 | Guide | 65-0432-021 |
| 5 | Electrode with O-ring | 65-0432-005 |
| 6 | O-ring Kit | 65-0432-007 |
| Item | 40 Amp Torch Repair Part Descriptions | Part Number |
| 7 | Torch Body Assembly Torch Body Assembly includes Torch Body (item 7) and Torch Tube (item 8) only It does not include any consumable parts. | 65-0430-022 |
| 7A | Not Shown - Torch Tip Set includes item numbers 1-6 (includes 0.6 mm nozzle only). | 65-0430-023 |
| 8 | Torch Tube | 65-0432-016 |
| 9 | Torch Leads | 65-0432-071 |
| 10 (not shown) |
Torch Assembly with Leads It includes all listed parts except 0.7 mm Nozzle | 65-0432-018 |
![]() |
|
| |||||
| Komatsu Part | KCT Part | Description | Min. |
![]() |
| Komatsu Part | KCT Part | Description | Min. |
| [*] | O-Ring Kit Contents | |
| For torch outside: | 2 kinds -2 pcs. each | |
| For torch inside: | 5pcs. | |
| For Guide: | 2 kinds (Black) - 2pcs. each | |
| For Guide: | 2 kinds (Orange & White) - 5pcs. each | |
| For Outer Cap 30: | Small, 10pcs. | |
| For Outer Cap 30: | Big, 2pcs. | |
| For Inner Cap: | 10pcs. | |
| For Shield Cap 60: | 10pcs. | |